Cisco Systems, In | |
| Symbol | CSCO |
| Price | 20.6196 |
| Change | +0.3596 (+1.77%) |
| Volume | 15356944 |
| Open | 20.46 |
| Close | 20.26 |
| Ask | 20.62 |
| Bid | 20.61 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
NASDAQ Industrial | |
| Symbol | ^IXID |
| Price | 1781.75 |
| Change | +15.37 (+0.87%) |
| Volume | 0 |
| Open | 1767.04 |
| Close | 1766.38 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
AMEX COMPOSITE IN | |
| Symbol | ^XAX |
| Price | 1928.513 |
| Change | +6.101 (+0.32%) |
| Volume | 0 |
| Open | 1922.412 |
| Close | 1922.412 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.76 |
| Change | +3.47 (+0.32%) |
| Volume | 1073065664 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
RUSSELL 2000 INDE | |
| Symbol | ^RUT |
| Price | 628.48 |
| Change | +3.49 (+0.56%) |
| Volume | 0 |
| Open | 624.52 |
| Close | 624.99 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
Microsoft Corpora | |
| Symbol | MSFT |
| Price | 23.895 |
| Change | -0.005 (-0.02%) |
| Volume | 11727843 |
| Open | 23.87 |
| Close | 23.90 |
| Ask | 23.90 |
| Bid | 23.89 |
| Market | NasdaqNM |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
JP Morgan Chase & | |
| Symbol | JPM |
| Price | 37.8036 |
| Change | +0.0636 (+0.17%) |
| Volume | 9416587 |
| Open | 37.84 |
| Close | 37.74 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
American Internat | |
| Symbol | AIG |
| Price | 35.94 |
| Change | +0.28 (+0.79%) |
| Volume | 890759 |
| Open | 35.56 |
| Close | 35.66 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 9:43am (ET) | |
+0.3596 (+1.77%)